<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>string can phone</title>
	<link>http://scp.xradiograph.com</link>
	<description>weblog and compendium of divers arcana</description>
	<pubDate>Tue, 24 Feb 2009 18:27:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Recent PictoHistory of the Cellphone</title>
		<link>http://scp.xradiograph.com/archives/2009/02/recent-pictohistory-of-the-cellphone</link>
		<comments>http://scp.xradiograph.com/archives/2009/02/recent-pictohistory-of-the-cellphone#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:27:18 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>telephonic</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/02/recent-pictohistory-of-the-cellphone</guid>
		<description><![CDATA[<style>.newl {display:none}</style><div class=newl></div>a Wired-gallery of photos, and notes on the &#8220;evolution&#8221; of that annoying gadget, the cellphone.

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/02/recent-pictohistory-of-the-cellphone/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>40 years (or so) of Electronic Pings</title>
		<link>http://scp.xradiograph.com/archives/2009/02/40-years-or-so-of-electronic-pings</link>
		<comments>http://scp.xradiograph.com/archives/2009/02/40-years-or-so-of-electronic-pings#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:33:07 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>abacus &#038; calculus</category>
	<category>divertimenti</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/02/40-years-or-so-of-electronic-pings</guid>
		<description><![CDATA[It&#8217;s been 40 years since Pong was unleashed on an unsuspecting world, and PongMuseum.org is there to celebrate. Check out their collection for some oddities like East-German TvSpiel, the chunky West-German Tele-Multiplay - 825-301, or the GD 1380 that came with a gorgeous blue light-gun from the late, lamented HeathKit, or celebrate the do-it-yourself ethic [...]]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/02/40-years-or-so-of-electronic-pings/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Time enough, and solder</title>
		<link>http://scp.xradiograph.com/archives/2009/02/time-enough-and-solder</link>
		<comments>http://scp.xradiograph.com/archives/2009/02/time-enough-and-solder#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:35:14 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>motley</category>
	<category>abacus &#038; calculus</category>
	<category>divertimenti</category>
	<category>wunderkammer</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/02/time-enough-and-solder</guid>
		<description><![CDATA[Spare Time Gizmos uses his, wisely. We are particularly intrigued by the COSMAC ELF 2000 and the SBC6120 &#8212; both machines the we, sadly, will probably never build.

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/02/time-enough-and-solder/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>8bits of cheap computing</title>
		<link>http://scp.xradiograph.com/archives/2009/02/372</link>
		<comments>http://scp.xradiograph.com/archives/2009/02/372#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:29:01 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>abacus &#038; calculus</category>
	<category>wunderkammer</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/02/372</guid>
		<description><![CDATA[z80.info is the home of all-things Z80-related.
You know, the Zilog chip behind the CP/M machines, GameBoy, and others. Ah, the mid 1970s, when so many things were possible! Nowadays, all we have to look forward to is the degradation of Moore&#8217;s law and multi-cores progressing towards the singularity. Nobody cares about undocumented opcodes anymore&#8230;.

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/02/372/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Even the Amish</title>
		<link>http://scp.xradiograph.com/archives/2009/01/even-the-amish</link>
		<comments>http://scp.xradiograph.com/archives/2009/01/even-the-amish#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:20:10 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>motley</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/01/even-the-amish</guid>
		<description><![CDATA[A 1999 Wired article by Howard Rheingold on the un-cliched use of technology by the Amish:
Amish settlements have become a cliché for refusing technology. Tens of thousands of people wear identical, plain, homemade clothing, cultivate their rich fields with horse-drawn machinery, and live in houses lacking that basic modern spirit called electricity. But the Amish [...]]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/01/even-the-amish/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Yes, we do windows</title>
		<link>http://scp.xradiograph.com/archives/2009/01/yes-we-do-windows</link>
		<comments>http://scp.xradiograph.com/archives/2009/01/yes-we-do-windows#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:54:01 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>abacus &#038; calculus</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/01/yes-we-do-windows</guid>
		<description><![CDATA[Gizmodo reviews Byte magainze&#8217;s first-ever (1983) MS Windows review.
Mouse, what&#8217;s a mouse? And why would I need it when I have this great keyboard interface here?!

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/01/yes-we-do-windows/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Steam Tractors</title>
		<link>http://scp.xradiograph.com/archives/2009/01/steam-tractors</link>
		<comments>http://scp.xradiograph.com/archives/2009/01/steam-tractors#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:08:20 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>transportation</category>
	<category>engines</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2009/01/steam-tractors</guid>
		<description><![CDATA[Dark-roasted Blend gives plenty of images (as usual) of smoke-belching, steam-filled tractors. We are particularly enamored of the wheels.

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2009/01/steam-tractors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>How It Works</title>
		<link>http://scp.xradiograph.com/archives/2008/12/how-it-works</link>
		<comments>http://scp.xradiograph.com/archives/2008/12/how-it-works#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:34:30 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>motley</category>
	<category>abacus &#038; calculus</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2008/12/how-it-works</guid>
		<description><![CDATA[How the Computer Works: selected scans of the 1979 book.
NB: don&#8217;t trust everything you read.

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2008/12/how-it-works/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Gopher Brains</title>
		<link>http://scp.xradiograph.com/archives/2008/12/gopher-brains</link>
		<comments>http://scp.xradiograph.com/archives/2008/12/gopher-brains#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:52:57 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>abacus &#038; calculus</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2008/12/gopher-brains</guid>
		<description><![CDATA[In the library of nearly-dead-protocols, we come across the dimly remembered tome of Gopher. Developed at the University of Minneasota in the early 1990s, &#8220;Gopher was at its height of popularity during a time when there were still many equally competing computer architectures and operating systems. As such, there are several Gopher Clients available for [...]]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2008/12/gopher-brains/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Pictorial History of PC Hardware</title>
		<link>http://scp.xradiograph.com/archives/2008/12/a-pictorial-history-of-pc-hardware</link>
		<comments>http://scp.xradiograph.com/archives/2008/12/a-pictorial-history-of-pc-hardware#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:26:10 +0000</pubDate>
		<dc:creator>Mr. Xradiographer</dc:creator>
		
	<category>camera obscura</category>
	<category>abacus &#038; calculus</category>
	<category>wunderkammer</category>
		<guid isPermaLink="false">http://scp.xradiograph.com/archives/2008/12/a-pictorial-history-of-pc-hardware</guid>
		<description><![CDATA[The boffins down at Royal Pingdom have done it again: a History of PC Hardware in Pictures.
I&#8217;m particularly fond of the bowling-ball trackball, and the first laptop - a GRiD Compass, shown on the Space Shuttle (?).

]]></description>
		<wfw:commentRSS>http://scp.xradiograph.com/archives/2008/12/a-pictorial-history-of-pc-hardware/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
